Depending on when registration payments are made during the year, the following instructions apply.
Tuition assistance is available for qualified applicants.
Please direct all questions to: contact@icsu.kr
| ELEMENTARY | SECONDARY | ||
| Middle School | High School | ||
| K-5 | 6-8 | 9-12 | |
| REGISTRATION (USD) | |||
| NON-REFUNDABLE AND NOT SUBJECT TO DISCOUNTS | |||
| Enrollment/Re-Enrollment Fee for All Students | $1,500 | $1,500 | $1,500 |
| Capital Development Fee * | $1,500 | $1,500 | $1,500 |
| Technology Fee for All Students | $650 | $650 | $650 |
| * For returning students, if Re-Enrollment and Technology Fees are paid by March 15th, the Capital Development Fee is waived | |||
| TUITION | Both USD and KRW payments are required. | |||
| USD Tuition - Annual ** | $4,250 | $4,850 | $4,850 |
| KRW Tuition - Annual ** | ₩13,895,000 | ₩15,827,000 | ₩15,827,000 |
| ADDITIONAL FEES (KRW) | |||
| Application Processing Fee | ₩300,000 | ₩300,000 | ₩300,000 |
| Student Activity Fee | ₩300,000 | ₩400,000 | ₩400,000 |
| High School Graduation Fee (Grade 12 only) | N/A | N/A | ₩200,000 |
| OPTIONAL (KRW) | |||
| Transportation Fee - Annual within Uijeongbu ** | ₩2,800,000 | ₩2,800,000 | ₩2,800,000 |
| Transportation Fee - Annual outside of Uijeongbu ** | ₩3,100,000 | ₩3,100,000 | ₩3,100,000 |
| Lunch Fee - Annual ** | ₩1,500,000 | ₩1,600,000 | ₩1,700,000 |
| ELD Fee - Annual ** | ₩1,000,000 | ₩1,000,000 | ₩1,000,000 |
| Sports Fee Volleyball, Basketball, Soccer, & Others |
N/A | ₩400,000 | ₩400,000 |
| HIGH SCHOOL ONLINE COURSE FEES (USD) | |||
| NorthStar Class Fee - Half Semester / Full Year Long Credit | N/A | N/A | $715 / $1,070 |
| NorthStar AP Class Fee - Half Semester / Full Year Long Credit | N/A | N/A | $755 / $1,110 |
| AP Test Fees Per Class (In person and online) | N/A | N/A | $190 |
| ** Semester, Quarterly, & Monthly payment options available. A 1% maintenance fee is included in quarterly payment options and a 2% maintenance fee is included in monthly payment options. | |||
| THE PREFERRED PAYMENT OPTIONS ARE ANNUAL, DUE AUGUST 1st; OR SEMESTER, DUE AUGUST 1st & JANUARY 1st. | |||
| LATE FEE | |||
| A 2% Late Fee will be charged on all past due fees. If a payment passes the current billing month in which it is due, an additional 3% of the total amount past due will be charged each month. | |||
| EARLY WITHDRAWAL REFUND | |||
| 14 day prior notice required - Official withdrawal date will be 14 days from the date of notification. | |||
| Month of withdrawal - No refund of tuition, transportation, lunch, or ELD for the month of withdrawal. | |||
| Months following withdrawal - 100% refund of tuition, transportation, lunch, and ELD. | |||
| ALL OTHER FEES ARE NON-REFUNDABLE | |||
Download the PDF
Cash
Please bring USD cash to the ICSU Business Office.
Bank Transfer
Swift Code: SHBKKRSE
Bank Name: Shin-han Bank
City/Country: Uijeongbu, Korea
Customer Name: International Christian School, Uijeongbu
Address: 176-22 Uijeongbu-dong, Uijeongbu, Korea 480-012
If you are transferring the registration fees in USD use the following account number based on the date of transfer.
Before July 1st:
180-004-721396
After July 1st:
180-002-706246
The best way to experience what we have to offer at International Christian School Uijeongbu is to visit our campus and meet our spectacular staff, faculty, and students. Schedule a tour at ICSU today!
Plan a Visit